Distribution & Power Transformers · 25 kVA–280 MVA · ANSI Tested
Live inventory of remanufactured pole-mount, padmount, and mobile transformers — fully tested, oil-filled, and ready for purchase order. Most units ship within 1–5 business days. Avoid 30–50 week OEM lead times on new transformers.
Distribution units are remanufactured and ANSI tested; power & substation units are new-surplus or reconditioned. Quantities reflect what's on the floor as of 2026-05-15.
| Stock # | Rating | Type | Primary (HV) | Secondary (LV) | Condition | Features | Avail. | |
|---|---|---|---|---|---|---|---|---|
| PT-1008 | 168/224/280 MVA | Power / Substation | 138 Wye | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1020 | 168/224/280 MVA | Power / Substation | 138 Wye | 34.5 Wye | New Surplus | OLTC | 1 | |
| PT-1013 | 138/184/230 MVA | Power / Substation | 260 Wye | 16.5 Delta | Remanufactured | Generator step-up (GSU) | 1 | |
| PT-1009 | 126/168/211 MVA | Power / Substation | 138 Wye | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1028 | 116/156/195 MVA | Power / Substation | 138 Wye | 34.5 Wye | New Surplus | — | 1 | |
| PT-1029 | 115/155/193 MVA | Power / Substation | 138 Wye | 34.5 Wye | New Surplus | — | 1 | |
| PT-1003 | 111/148/185 MVA | Power / Substation | 230 Wye | 13.2 Delta | Remanufactured | — | 1 | |
| PT-1026 | 100/133/167 MVA | Power / Substation | 500 Wye | 34.5 Wye | New Surplus | — | 2 | |
| PT-1015 | 96/128/160 MVA | Power / Substation | 138 Wye | 34.5 Delta | Remanufactured | — | 1 | |
| PT-1022 | 90/120/150 MVA | Power / Substation | 230 Wye | 13.8 × 13.8 Delta | Remanufactured | Three-winding GSU | 1 | |
| PT-1023 | 90/120/150 MVA | Power / Substation | 115 Wye | 34.5 Wye | New Surplus | OLTC | 1 | |
| PT-1021 | 63/84/105 MVA | Power / Substation | 161 Wye | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1007 | 60/80/100 MVA | Power / Substation | 230 Wye | 69 / 115 Wye | Remanufactured | OLTC | 1 | |
| PT-1011 | 60/80/100 MVA | Power / Substation | 230 Wye | 13.2 Delta | Remanufactured | — | 1 | |
| PT-1032 | 60/80/100 MVA | Power / Substation | 69 / 138 Wye | 13.8 Delta | Remanufactured | GSU | 3 | |
| PT-1016 | 54/72/90 MVA | Power / Substation | 100 Wye | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1025 | 54/79/90 MVA | Power / Substation | 69 Delta | 34.5 Wye | New Surplus | — | 1 | |
| PT-1017 | 45/60/75 MVA | Power / Substation | 72.45 Wye | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1027 | 36/48/60/67 MVA | Power / Substation | 69 / 138 Wye | 13.8 Delta | Remanufactured | GSU | 1 | |
| PT-1019 | 25/33/41/47 MVA | Power / Substation | 138 Delta | 12.47 Wye | Remanufactured | — | 2 | |
| PT-1014 | 21/28/35 MVA | Power / Substation | 63 Delta | 12.47 Wye | Remanufactured | — | 2 | |
| PT-1005 | 20/26/33 MVA | Power / Substation | 161 / 230 Wye | 115 Wye | New Surplus | Dual-ratio autotransformer | 1 | |
| MT2510001 | 20 MVA | Mobile Substation | 11500 Delta | 13090Y × 2400GY | Remanufactured | Mild Steel · Radial feed · N/A | 1 | |
| MT2510002 | 20 MVA | Mobile Substation | 11500 Delta | 13090Y × 2400GY | Remanufactured | Mild Steel · Radial feed · N/A | 1 | |
| PT-1018 | 12/16/20 MVA | Power / Substation | 115 Delta | 12.47 Wye | Remanufactured | — | 1 | |
| PT-1024 | 10/13.3 MVA | Power / Substation | 69 Delta | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1004 | 10/11.2 MVA | Power / Substation | 34.5 Delta | 4.16 Wye | Remanufactured | — | 1 | |
| PT-1030 | 7 MVA | Power / Substation | 12.47 Delta | 4.16 Wye | Remanufactured | — | 1 | |
| PT-1006 | 5/6.25 MVA | Power / Substation | 138 Delta | 34.5 Wye | Remanufactured | — | 1 | |
| PT-1031 | 4.2 MVA | Power / Substation | 12.47 Delta | 4.16 Wye | Remanufactured | — | 1 | |
| PT-1010 | 2.6 MVA | Power / Substation | 13.2 Delta | 415Y | Remanufactured | — | 1 | |
| C24111024 | 2,500 kVA | Three-Phase Padmount | 14400 Delta | 480Y/277 | Remanufactured | Partial Stainless Steel · Loop feed · LBOR Yes, 4-Position · Bayonet (high Amp) + Iso | 1 | |
| PT-1012 | 2,500 kVA | Power / Substation | 34.5 Delta | 416Y | Remanufactured | — | 1 | |
| C24121026 | 2,000 kVA | Three-Phase Padmount | 14400 Delta | 480Y/277 | Remanufactured | Mild Steel · Radial feed · Bayonet (high Amp) + Iso | 1 | |
| C24121027 | 2,000 kVA | Three-Phase Padmount | 14400 Delta | 480Y/277 | Remanufactured | Mild Steel · Radial feed · Bayonet (high Amp) + Iso | 1 | |
| PT-1001 | 2,000 kVA | Power / Substation | 11.5 Delta | 3.3 Wye | Remanufactured | — | 2 | |
| C24121025 | 1,500 kVA | Three-Phase Padmount | 14400 Delta | 480Y/277 | Remanufactured | Complete Stainless Steel · Radial feed · Bayonet (high Amp) + Iso | 1 | |
| C24121028 | 1,500 kVA | Three-Phase Padmount | 14400 Delta | 480Y/277 | Remanufactured | Mild Steel · Radial feed · Bayonet (high Amp) + Iso | 1 | |
| PT-1002 | 1,000 kVA | Power / Substation | 4.16 Delta | 480Y | Remanufactured | — | 2 | |
| C25031108 & C25031109 | 150 kVA | Three-Phase Padmount | 13200 Delta | 208Y/120 | Remanufactured | Mild Steel · Loop feed · LBOR Yes, 2-Position · Bayonet (Dual Sens.) + Iso · Identical units | 2 | |
| C25041123 | 150 kVA | Three-Phase Padmount | 13200 Delta | 208Y/120 | Remanufactured | Mild Steel · Loop feed · LBOR Yes, 2-Position · Bayonet (Dual Sens.) + Iso | 1 | |
| C25051125 | 150 kVA | Three-Phase Padmount | 13200 Delta | 208Y/120 | Remanufactured | Complete Stainless Steel · Radial feed · LBOR Yes, 2-Position · Bayonet (Dual Sens.) + Iso | 1 | |
| C25061146 | 150 kVA | Three-Phase Padmount | 13200 Delta | 208Y/120 | Remanufactured | Partial Stainless Steel · Loop feed · LBOR Yes, 2-Position · Bayonet (Dual Sens.) + Iso | 1 | |
| B24081005 & B24081006 | 75 kVA | Single-Phase Padmount | 13200GRDY/7620 | 240/120 | Remanufactured | Complete Stainless Steel · Loop feed · Bayonet (Dual Sens.) + Iso | 2 | |
| Available on request | 50 kVA | Single-Phase Pole-Mount | 13200Y/7620 × 22860Y/13200 | 120/240 | Remanufactured | Mild Steel · Loop feed · N/A | 100 | |
| B2408965–B2409004 | 50 kVA | Single-Phase Padmount | 13200GRDY/7620 | 240/120 | Remanufactured | Complete Stainless Steel · Loop feed · Bayonet (Dual Sens.) + Iso | 40 | |
| B25011095 & B25011096 | 50 kVA | Single-Phase Padmount | 4160GRDY/2400 | 240/120 | Remanufactured | Complete Stainless Steel · Loop feed · Bayonet (Dual Sens.) + Iso | 2 | |
| Available on request | 25 kVA | Single-Phase Pole-Mount | 13200Y/7620 × 22860Y/13200 | 120/240 | Remanufactured | Mild Steel · Loop feed · N/A | 100 |
Power MVA ratings are ONAN/ONAF cooling stages. Vector groups, impedance, BIL, accessories, and full test reports available on request. Stock turns over weekly — call to confirm current availability.
New transformers from OEMs are quoting 30–50 week lead times. In-stock remanufactured units close the gap.
Crated and on a truck within a week of a confirmed purchase order.
Every unit ships with a full test report — ratio, resistance, losses, dielectric.
Comprehensive warranty against material and workmanship defects.
Flatbed and step-deck freight to all 50 states. Export to Caribbean and South America.
Stock turns over weekly. We also build to spec — distribution and power transformers from 25 kVA through 2500 kVA, primary and secondary voltages of your choosing, with full ANSI test reports. Build-to-spec lead time is typically 4–6 weeks.
Same-day quotes. Confirmed PO ships in 1–5 business days.